High pressure hydraulic hose
Hydraulic hose series HP100 has oil-resistant NBR tube, anti-kick reinforcement and abrasive-proof Neoprene cover together contribute to versatile applications such as a wide application in construction, machine tool and agricultural applications, where high working pressure is required.
High Pressure Hose Series HP100 description
Part | Hose Size ID | Hose OD | Max. Working Pressure | Min. Bend Radius | Min. Burst Pressure | Weight | Packaging | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | DIN | in | mm | psi | MPa | in | mm | psi | MPa | (lbs/ft.) | Type | Total length per package (ft.) | Min length per package (ft.) | |
HP100-04 | 1/4 | 6.4 | 0.58 | 14.7 | 5800 | 40 | 4 | 102 | 23100 | 160 | 0.24 | Reel | 250 | 10 |
HP100-06 | 3/8 | 9.5 | 0.74 | 18.7 | 4800 | 33.1 | 5 | 127 | 19100 | 132.4 | 0.34 | Reel | 250 | 10 |
HP100-08 | 1/2 | 12.7 | 0.86 | 21.8 | 4000 | 27.6 | 7 | 178 | 16000 | 110.3 | 0.43 | Reel | 250 | 10 |
HP100-10 | 5/8 | 15.9 | 0.99 | 25 | 3630 | 25 | 8 | 203 | 14520 | 100.1 | 0.5 | Reel | 250 | 10 |
HP100-12 | 3/4 | 19 | 1.14 | 29 | 3120 | 21.5 | 9.5 | 241 | 12480 | 86 | 0.61 | Reel | 250 | 10 |
HP100-16 | 1 | 25.4 | 1.48 | 37.6 | 2400 | 16.5 | 12 | 305 | 9600 | 66.2 | 0.88 | Reel | 250 | 10 |
HP100-20 | 1 1/4 | 31.8 | 1.88 | 47.7 | 1820 | 12.5 | 16.5 | 419 | 7280 | 50.2 | 1.29 | Coil | 100 | 10 |
HP100-24 | 1 1/2 | 38.1 | 2.13 | 54.1 | 1310 | 9 | 20 | 508 | 5240 | 36.1 | 1.61 | Coil | 100 | 10 |
HP100-32 | 2 | 50.8 | 2.63 | 66.7 | 1160 | 8 | 25 | 635 | 4640 | 32 | 1.98 | Coil | 100 | 10 |
Contact Form
You have a specific question or would you simply like to learn more about us?
Find our contact information below or use our Contact Form.