Hydraulic hose ideal for extremely high temp up to 275°F
Medium pressure hose MP200 belongs to high temperature hose and is especially suitable for high temp applications where constant operating temp reaches up to 135°C, including mobile, machine tool and agricultural machines. Nitrile tube is very compatible with aliphatic hydrocarbons, such as gasoline (leaded and unleaded), diesel or other petroleum-based products.
Hydraulic hose MP200 description
Note: Hydraulic hoses should be used under specified pressure and temp in case of damages.
Part | Hose Size ID | Hose OD | Max. Working Pressure | Min. Bend Radius | Min. Burst Pressure | Weight | Packaging | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in | DIN | in | mm | psi | MPa | in | mm | psi | MPa | (lbs/ft.) | Type | Length Tolerance (%) | Min Length per package (ft.) | Total Length per Package (ft.) | |
MP200-04 | 1/4 | 6.4 | 0.51 | 13.1 | 3270 | 22.5 | 4 | 102 | 13080 | 90.2 | 0.14 | Reel | ±10% | 10 | 250 |
MP200-06 | 3/8 | 9.5 | 0.67 | 17.1 | 2615 | 18 | 5 | 127 | 10460 | 72.1 | 0.21 | Reel | ±10% | 10 | 250 |
MP200-08 | 1/2 | 12.7 | 0.79 | 20.3 | 2320 | 16 | 7 | 178 | 9280 | 64 | 0.27 | Reel | ±10% | 10 | 250 |
MP200-10 | 5/8 | 15.9 | 0.92 | 23.4 | 1890 | 13 | 8 | 203 | 7560 | 52.1 | 0.32 | Reel | ±10% | 10 | 250 |
MP200-12 | 3/4 | 19 | 1.07 | 27.4 | 1530 | 10.5 | 9.5 | 241 | 6120 | 42.2 | 0.4 | Reel | ±10% | 10 | 250 |
MP200-16 | 1 | 25.4 | 1.39 | 35.3 | 1280 | 8.8 | 12 | 305 | 5120 | 35.3 | 0.62 | Reel | ±10% | 10 | 250 |
MP200-20 | 1 1/4 | 31.8 | 1.69 | 43.1 | 920 | 6.3 | 16.5 | 419 | 3680 | 25.4 | 0.84 | Coil | ±20% | 10 | 100 |
MP200-24 | 1 1/2 | 38.1 | 1.97 | 50.1 | 730 | 5 | 20 | 508 | 2920 | 20.1 | 1.09 | Coil | ±20% | 10 | 100 |
MP200-32 | 2 | 50.8 | 2.5 | 63.6 | 580 | 4 | 25 | 635 | 2320 | 16 | 1.34 | Coil | ±20% | 10 | 100 |
Contact Form
You have a specific question or would you simply like to learn more about us?
Find our contact information below or use our Contact Form.