
Low pressure hydraulic hose designed for high temp application
Low pressure hydraulic hose series LP200 combines excellent oil-resistant NBR tube, kick-resistant spiral reinforcement and Neoprene cover which has exceptional resistance against weathers, oils, acids, ozone degradation and abrasion.
LP200 features high operating temp up to 275°F. This high temp rubber hose is designed to transfer petroleum and water based fluids as fuel lines, power steering return hoses and lube lines where low pressure and flexibility are required.
Note: Not recommended for brake applications.
Low pressure hydraulic hose designed for high temp application
Hydraulic hose assembly often used in return line of hydraulic system
Low Pressure Hose Series LP200 description
Packaging
Part | Hose Size ID | Hose OD | Max. Working Pressure | Min. Bend Radius | Min. Burst Pressure | Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
in | DIN Dash Size | in | mm | psi | MPa | in | mm | psi | MPa | (lbs/ft.) | |
LP200-04 | 1/4 | 6.4 | 0.5 | 12.7 | 400 | 2.8 | 2.5 | 64 | 1600 | 11 | 0.08 |
LP200-05 | 5/16 | 7.9 | 0.56 | 14.3 | 400 | 2.8 | 3 | 76 | 1600 | 11 | 0.08 |
LP200-06 | 3/8 | 9.5 | 0.62 | 15.9 | 400 | 2.8 | 3 | 76 | 1600 | 11 | 0.11 |
LP200-08 | 1/2 | 12.7 | 0.78 | 19.8 | 400 | 2.8 | 4 | 102 | 1600 | 11 | 0.15 |
LP200-10 | 5/8 | 15.9 | 0.9 | 23 | 350 | 2.4 | 5 | 127 | 1400 | 9.7 | 0.18 |
LP200-12 | 3/4 | 19 | 1.04 | 26.6 | 200 | 2.1 | 6 | 152 | 1200 | 8.3 | 0.25 |
Contact Form
You have a specific question or would you simply like to learn more about us?
Find our contact information below or use our Contact Form.