
Hydraulic hose packaged in reels and protected by plastic film for moisture proof
Hydraulic hose MP100 reinforced by one-braid high-tensile steel wire supports the hose and provides anti-crush capability, specializes in medium pressure application, including mobile machine used in agriculture and industries. This braided hose is compatible with petroleum and water based hydraulic fluids.
Note: Not available for under-hood application.
Medium Hydraulic hose MP100 description
Hydraulic hose packaged in reels and protected by plastic film for moisture proof
Hydraulic rubber hose with one braid of steel wire for medium pressure application
Part | Hose Size ID | Hose OD | Max. Working Pressure | Min. Bend Radius | Min. Burst Pressure | Weight | Packaging | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in. | mm | in. | mm | psi | MPa | in. | mm | psi | MPa | (lbs/ft.) | Type | Length Tolerance (%) | Min Length per package (ft.) | Total Length per Package (ft.) | |
MP100-03 | 3/16 | 4.8 | 0.47 | 11.9 | 3630 | 25 | 3.5 | 89 | 14520 | 100.1 | 0.12 | Reel | ±10% | 10 | 250 |
MP100-04 | 1/4 | 6.4 | 0.53 | 13.6 | 3270 | 22.5 | 4 | 102 | 13080 | 90.2 | 0.15 | Reel | ±10% | 10 | 250 |
MP100-05 | 5/16 | 7.9 | 0.59 | 15.1 | 3120 | 21.5 | 4.5 | 114 | 12480 | 86 | 0.17 | Reel | ±10% | 10 | 250 |
MP100-06 | 3/8 | 9.5 | 0.68 | 17.5 | 2615 | 18 | 5 | 127 | 10460 | 72.1 | 0.22 | Reel | ±10% | 10 | 250 |
MP100-08 | 1/2 | 12.7 | 0.81 | 20.7 | 2320 | 16 | 7 | 178 | 9280 | 64 | 0.28 | Reel | ±10% | 10 | 250 |
MP100-10 | 5/8 | 15.9 | 0.93 | 23.8 | 1890 | 13 | 8 | 203 | 7560 | 52.1 | 0.33 | Reel | ±10% | 10 | 250 |
MP100-12 | 3/4 | 19 | 1.09 | 27.8 | 1530 | 10.5 | 9.5 | 241 | 6120 | 42.2 | 0.41 | Reel | ±10% | 10 | 250 |
MP100-16 | 1 | 25.4 | 1.4 | 35.8 | 1280 | 8.8 | 12 | 305 | 5120 | 35.3 | 0.62 | Reel | ±10% | 10 | 250 |
MP100-20 | 1 1/4 | 31.8 | 1.69 | 43.1 | 920 | 6.3 | 16.5 | 419 | 3680 | 25.4 | 0.83 | Coil | ±20% | 10 | 100 |
MP100-24 | 1 1/2 | 38.1 | 1.97 | 50.1 | 730 | 5 | 20 | 508 | 2920 | 20.1 | 1.09 | Coil | ±20% | 10 | 100 |
MP100-32 | 2 | 50.8 | 2.5 | 63.6 | 580 | 4 | 25 | 635 | 2320 | 16 | 1.34 | Coil | ±20% | 10 | 100 |
Contact Form
You have a specific question or would you simply like to learn more about us?
Find our contact information below or use our Contact Form.